Full Registration Fee | Early Bird On or Before 28-APR-2020 |
Standard 29-APR-2020 to 21-MAY-2020 |
Standard After 21-MAY-2020 | |
Sea Urchins1 | $795 | $895 | $895 | |
Sea Shells2 | $895 | $995 | $995 | |
Sand Castles3 | $2500 | $2500 | $2500 | |
1Sea Urchins are reserved for students. Student Advisor's Name Required.
Daily Registration Fee2Sea Shells are reserved for regular participants of the Hilton Head Workshop. 3Sand Castles are open to all participants but limited to one per institution. Registration includes attendance at the career fair and displays/posters/banner. | ||||
Sea Urchins1 | $600 | |||
Sea Shells2 | $600 | |||
Sand Castles3 | $3500 | |||
The Registration Fee includes program material, (1) Electronic Proceedings, welcome reception, continental breakfasts, refreshment breaks, luncheons, banquet and a 20% non-refundable cancellation fee. All requests for cancellations are to be made in writing and are subject to a 20% cancellation fee. No refunds will be processed for cancellations made after May 22, 2020. Registration will remain open until May 21, 2020. Sunday Short Course A full-day short course will be offered on Sunday, May 31, discussing examples of enabling microsystems technologies for Internet-of-Things (IoT) and their commercialization efforts. The short course cost ranges from $20 to $50 based on type of registration, and will be held from 9:00 a.m. - 5:30 p.m. Lunch is not provided for this event. The panel discussion, beginning at 4:00 p.m. is free and open to all attendees of Hilton Head 2020. | ||||
Sunday Short Course | $20 or $50 | |||
Guest Meal Tickets Guest meal tickets are available for purchase and valid for the spousal continental breakfasts, lunches, welcome reception and banquet. | ||||
Discounted On or Before 21-MAY-2020 |
Onsite After 21-MAY-2020 |
|||
Adult Guest Meal Ticket (Ages 12 and over) | $325 | $350 | ||
Child Guest Meal Ticket (Ages 7 - 12) | $125 | $150 | ||
Children 6 and under | FREE | FREE |